Description
| Energy | 5.12kWh; Capacity 100Ah | |||||||||
| Voltage | Nominal 51.2V; operating voltage 44.8V – 57.6V | |||||||||
| Current | Charge | Discharge | ||||||||
| Max continuous | 100A | 100A | ||||||||
| Peak | 125A (2 mins) | 125A (2 mins) | ||||||||
| Cluster
(in Series) |
Optional sizing capacities in series | |||||||||
| Pcs (Bat) | Energy | Voltage | Operating | |||||||
| 5 pcs min | 25.6 kWh | 256V | 220-292V | |||||||
| 8 pcs | 41 kWh | 410V | 352-467V | |||||||
| 12 pcs | 61 kWh | 614V | 528-701V | |||||||
| 16pc max | 82 kWh | 819V | 704-934V | |||||||
| System
(in Parallel) |
Additional scaling capacities in parallel | |||||||||
| Cluster | Pcs | Energy | Voltage | Operating | ||||||
| 1 (min) | 16 | 82kWh | 819V | 704-934V | ||||||
| 16 max | 256 | 1,311kWh | 819V | 704-934V | ||||||
| System
(in AC Parallel) |
Additional scaling capacities in AC parallel | |||||||||
| Inverter | Cluster | Pcs | Energy | Operating | ||||||
| 1 min | 16 | 256 | 1.31mWh | 704-934V | ||||||
| 10 max | 160 | 2,560 | 13.1mWh | 704-934V | ||||||
| Cycle Life | ≥6000 cycles at 90% DoD; Warranty 10 years | |||||||||
| Monitoring | Remote via WiFi/Bluetooth; Digital display screen | |||||||||
| Installation | Rack-mounting | |||||||||






