Description
| Energy | 7.68kWh; Capacity 200Ah | |||||||||||
| Voltage | Nominal 38.4V; operating voltage 44.8V – 57.6V | |||||||||||
| Current
|
Charge | Discharge | ||||||||||
| Recommended | 100A | 100A | ||||||||||
| Max continuous | 160A | 160A | ||||||||||
| Cluster
(in Series) |
Optional sizing capacities in series | |||||||||||
| Pcs (Bat) | Energy | Voltage | Operating | |||||||||
| 7 pcs min | 54 kWh | 269V | 235-307V | |||||||||
| 13 pcs | 100 kWh | 499V | 437-569V | |||||||||
| 21pc max | 161 kWh | 806V | 706-920V | |||||||||
| System
(in Parallel) |
Additional scaling capacities in parallel | |||||||||||
| Cluster | Pcs | Energy | Voltage | Operating | ||||||||
| 1 (min) | 21 | 161kWh | 806V | 706-920V | ||||||||
| 16 max | 336 | 2,580kWh | 806V | 706-920V | ||||||||
| System
(in AC Parallel) |
Additional scaling capacities in AC parallel | |||||||||||
| Inverter | Cluster | Pcs | Energy | Operating | ||||||||
| 1 min | 16 | 336 | 2.58mWh | 706-920V | ||||||||
| 10 max | 160 | 3,360 | 25.8mWh | 706-920V | ||||||||
| Cycle Life | ≥6000 cycles at 90% DoD; Warranty 10 years | |||||||||||
| Monitoring | Remote via WiFi/Bluetooth; Digital display screen | |||||||||||
| Installation | Rack-mounting | |||||||||||






