Description
| Battery Input Data | Battery voltage range | 40-60V | ||
| Max charge/discharge current | 290A / 290A | |||
| PV String Input Data | Max PV input power | 25600W | ||
| PV input voltage range | 125-500V | |||
| MPPT voltage range | 150-425V | |||
| Max PV input current | 26A+26A+26A | |||
| No of MPPT/strings per MPPT | 3/2+2+2 | |||
| AC In/Out Data | Rated AC input/output power | 16KW | ||
| Peak power | 2x rated power, 10s | |||
| Rated AC input/output current | 72.7A / 69.6A | |||
| AC output | Single Phase | 220/230V | ||
| Monitoring | Remote – WiFi/Bluetooth/4G/LAN; display screen | |||
| Warranty | 5 or 10 years | |||
| Scalability | Max 16 units in parallel; off-grid and on-grid | |||
| ATS Switch | Can do automatic transfer switch to/from generator | |||





