Description
| Battery Input Data | Battery voltage range | 40-60V | ||
| Max charge/discharge current | 300A / 300A | |||
| PV String Input Data | Max PV input power | 25600W | ||
| PV input voltage range | 160-800V | |||
| MPPT voltage range | 160-650V | |||
| Max PV input current | 36A+36A | |||
| No of MPPT/strings per MPPT | 2/2+2 | |||
| AC In/Out Data | Rated AC input/output power | 16KW | ||
| Peak power | 2x rated power, 10s | |||
| Rated AC input/output current | 24.3A / 23.2A | |||
| AC output | Three Phase | 220/380V, 230/400V | ||
| Monitoring | Remote – WiFi/Bluetooth/4G/LAN; display screen | |||
| Warranty | 5 or 10 years | |||
| Scalability | Max 16 units in parallel; off-grid and on-grid | |||
| ATS Switch | Can do automatic transfer switch to/from generator | |||








