Description
| AC In/Out Data | Rated AC input/output power | 5KW | ||
| Peak power | 2x rated power, 10s | |||
| Rated AC input/output current | 22.8A / 21.8A | |||
| AC ouput | Single Phase | 220/230V | ||
| PV String Input Data | Max PV input power | 8000W | ||
| PV input voltage range | 125-500V | |||
| MPPT voltage range | 150-425V | |||
| Max PV input current | 18A+18A | |||
| MPPT/strings per MPPT | 2/1+1 | |||
| Scalability | Max 16 units (max 170kWh) in parallel | |||
| Cycle Life | ≥6000 cycles at 90% DoD; Warranty 5 years | |||
| Monitoring | Remote via WiFi/Bluetooth | |||
| Installation | Floor-mounted, Wall-mounted | |||





