Description
| Battery Input Data | Battery voltage range | 160-800V | ||
| Max charge/discharge current | 50+50A / 50+50A | |||
| PV String Input Data | Max PV input power | 80000W | ||
| PV input voltage range | 180-1000V | |||
| MPPT voltage range | 150-850V | |||
| Max PV input current | 36A+36A+36A+36A | |||
| No of MPPT/strings per MPPT | 4/2+2+2+2 | |||
| AC In/Out Data | Rated AC input/output power | 50KW | ||
| Peak power | 1.5x rated powr 10s | |||
| Rated AC input/output current | 75.8A / 72.5A | |||
| AC output | Three Phase | 220/380V, 230/400V | ||
| Monitoring | Remote – WiFi/Bluetooth/4G/LAN; display screen | |||
| Warranty | 5 or 10 years | |||
| Scalability | Max 16 units in parallel; off-grid and on-grid | |||
| ATS Switch | Can do automatic transfer switch to/from generator | |||









