Description
| Battery Input Data | Battery voltage range | 160-1000V | ||
| Max charge/discharge current | 80+80A / 80+80A | |||
| PV String Input Data | Max PV input power | 128000W | ||
| PV input voltage range | 180-1000V | |||
| MPPT voltage range | 150-850V | |||
| Max PV input current | 36+36+36+36+36+36 | |||
| No of MPPT/strings per MPPT | 6/2+2+2+2+2+2 | |||
| AC In/Out Data | Rated AC input/output power | 80KW | ||
| Peak power | 1.5x rated powr 10s | |||
| Rated AC input/output current | 121.3A / 115.9A | |||
| AC output | Three Phase | 220/380V, 230/400V | ||
| Monitoring | Remote – WiFi/Bluetooth/4G/LAN; display screen | |||
| Warranty | 5 or 10 years | |||
| Scalability | Max 16 units in parallel; off-grid and on-grid | |||
| ATS Switch | Can do automatic transfer switch to/from generator | |||









