Description
| Battery Input Data | Battery voltage range | 40-60V | |
| Max charge/discharge current | 190A / 190A | ||
| PV String Input Data | Max PV input power | 12000W | |
| PV input voltage range | 160-800V | ||
| MPPT voltage range | 200-650V | ||
| Max PV input current | 13A+13A | ||
| No of MPPT/strings per MPPT | 2/1+1 | ||
| AC In/Out Data | Rated AC input/output power | 8KW | |
| Peak power | 2x rated power, 10s | ||
| Rated AC input/output current | 12.1A / 11.6A | ||
| AC output | Three Phase | 220/380V, 230/400V | |
| Monitoring | Remote – WiFi/Bluetooth/4G/LAN; display screen | ||
| Warranty | 5 or 10 years | ||
| Scalability | Max 16 units in parallel; off-grid and on-grid | ||
| ATS Switch | Can do automatic transfer switch to/from generator | ||







